Fit description
Suitable for average and the fuller foot. High instep? Then you might find the Aporia flip-flop (with adjustable instep strap) even more comfortable (guideline width size M-W)
The Nassau runs small, so we recommend that you order one size bigger.
The effective heel height is approximately: 0,4 inches. (This is the heel height minus the sole thickness at the front of the shoe). *Product measurements were taken using size 38. Please note that measurements may vary by size.
Size Chart
How to measure the length of your foot: Put your foot on a piece of paper, draw a line above the big toe and at the heel. The distance between these 2 lines is your foot length.
| CM | EU | US |
|---|---|---|
| 22.2 | 35 | 4 |
| 22.5 | 35.5 | 5 |
| 23.1 | 36 | 5.5 |
| 23.3 | 36.5 | |
| 23.5 | 37 | 6 |
| 24 | 37.5 | 6.5 |
| 24.3 | 38 | 7 |
| 24.6 | 38.5 | 7.5 |
| 24.8 | 39 | 8 |
| 25.1 | 39.5 | 8.5 |
| 25.4 | 40 | 9 |
| 26.2 | 41 | |
| 26.3 | 41.5 | 10 |
| 26.9 | 42 | 11 |
| 27.1 | 42.5 | |
| 27.4 | 43 | 12 |
| 28.1 | 44 | 12.5 |
| 28.8 | 45 | 13 |
| 29.4 | 46 | 14 |
Please note: This size chart is a guideline only. Always consult the fit description for specific advice about this shoe.









